Rajkot, Shapar, Gujarat
GST No. 24CTYPG8601A1ZR
Approx. Rs 225 / KgGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Packaging Type | Container |
Flavor Type | Salted |
Usage/Application | Food Flavour |
Shelf Life | 12 Months |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:Organic Type | Organic |
Usage/Application | food industry |
Shelf Life | 12 months |
Packaging Type | Jar |
Purity | 100% |
Color | Yellow |
Is It Vegetarian | yes |
Approx. Rs 470 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Packaging Type | Jar |
Brand | S K Foods |
Shelf Life | 12 Months |
Purity | 100 % |
Color | Yellow |
Organic Type | Organic |
Usage/Application | Home, Hotel |
Form | Liquid |
Ingredient | Milk Fat |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Packaging Type | Jar |
Brand | S K Foods |
Shelf Life | 12 months |
Purity | 100 % |
Color | Yellow |
Usage/Application | Food Industry |
Explore More Products
© S K Foods. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited