Rajkot, Shapar, Gujarat
GST No. 24CTYPG8601A1ZR
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Brand | S K Foods |
Flavor | Salted |
Packaging Type | Tin Can |
Shelf Life | 12 months |
Milk Fat | 99.83 g |
Usage/Application | Home, Pantry, Restaurant |
Ingredients | Milk Fat |
Carbohydrate | Nil |
Curd | Nil |
Storage Condition | 45 Degree C |
Energy | 398.48 kcal |
Sugar | Nil |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:Brand | SK Foods |
Flavor | Salted |
Shelf Life | 12 months |
Packaging Type | Tin can |
Packaging Size | 15 L |
Approx. Rs 225 / KgGet Latest Price
Product BrochureProduct Details:Brand | S K Foods |
Flavor | Salted |
Packaging Type | Tin Container |
Packaging Size | 15 L |
Ingredients | Imported Cream |
Product Type | Butter Oil |
Explore More Products
© S K Foods. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited